AC for the iPhone Ver 2.0 – available now.
Major update, AC designed for iPadOS 26+ with full compatibility.
All designs, procedures, images subject to change without notice
AC for the iPhone ver 2.0 requires iOS 17-26+
Extended Notes: improved, updated:
Added Auto Save, Eclipse.
Sync Qualities and Elements display with Settings.
Why is it taking such a long time to release AC version 2.0?
Most iPhones can have either iOS 26+ installed or less than iOS 26+ installed eg iOS 18.5. Both have to be carefully checked for differences in their UI, both have to be checked for differences when zoomed mode is set. That’s four checks and possible updates and changes for just one iPhone model. This takes time. Each view has to be checked. All has to be compiled with Xcode 26+ which imposes further checks. And so on. I hope this clarifies the situation. However, good progress is being made.
All done!
Final checks and tweaks 30th June 2026 – 5th July 2026, and estimated release of AC for iPhone ver 2.0, 8th July 2026
| Model | < iOS 26 | < iOS 26 | iOS 26+ | iOS 26+ | Screen size |
| | | | | |
| standard | zoomed | standard | zoomed | 390×844 pt |
| iPhone 12 | √ | √ | √ | √ | √ |
| iPhone 12 Pro | √ | √ | √ | √ | √ |
| iPhone 13 | √ | √ | √ | √ | √ |
| iPhone 13 Pro | √ | √ | √ | √ | √ |
| iPhone 14/16e | √ | √ | √ | √ | √ |
| | | | | 393×852 |
| iPhone 14 Pro | √ | √ | √ | √ | √ |
| iPhone 15 | √ | √ | √ | √ | √ |
| iPhone 15 Pro | √ | √ | √ | √ | √ |
| iPhone 16 | √ | √ | √ | √ | √ |
| | | | | 414×896 |
| iPhone Xr | √ | √ | x | x | √ |
| iPhone XS Max | √ | √ | x | x | √ |
| iPhone 11 | √ | √ | √ | √ | √ |
| iPhone 11 Pro Max | √ | √ | √ | √ | √ |
| | | | | 375×812 |
| iPhone XS | √ | √ | x | x | √ |
| iPhone 11 Pro | √ | √ | √ | √ | √ |
| | | | | 360×780 |
| iPhone 12 mini | √ | √ | √ | √ | √ |
| iPhone 13 mini | √ | √ | √ | √ | √ |
| | | | | 428×926 |
| iPhone 12/13 Pro Max | √ | √ | √ | √ | √ |
| iPhone 14 Plus | √ | √ | √ | √ | √ |
| | | | | 430×932 |
| iPhone 14 Pro Max | √ | √ | √ | √ | √ |
| iPhone 15 Plus | √ | √ | √ | √ | √ |
| iPhone 15 Pro Max | √ | √ | √ | √ | √ |
| iPhone 16 Plus | √ | √ | √ | √ | √ |
| | | | | 420×912 |
| iPhone Air | x | x | √ | √ | √ |
| | | | | 440×956 |
| iPhone 16 Pro Max | √ | √ | √ | √ | √ |
| iPhone 17 Pro Max | x | x | √ | √ | √ |
| | | | | 390×844 |
| iPhone 17e | x | x | √ | √ | √ |
| | | | | 402×874 |
| iPhone 16 Pro | √ | √ | √ | √ | √ |
| iPhone 17 | x | x | √ | √ | √ |
| iPhone 17 Pro | x | x | √ | √ | √ |
| | | | | 375×667 |
| iPhone SE 2nd Gen | √ | √ | √ | √ | √ |
| iPhone SE 3rd Gen | √ | √ | √ | √ | √ |
x = not applicable/available