<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:10 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://astroconnexions.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AstroConnexions</title>
		<link><![CDATA[https://astroconnexions.com]]></link>
		<description><![CDATA[AstroConnexions]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 11:40:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://astroconnexions.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/ipads/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/ipads/]]></link>
			<title>iPads/Macs/iPhones</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/coming-soon-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/coming-soon-iphone/]]></link>
			<title>Coming Soon &#8211; iPhone</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:02:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/ac-ver-4-0/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/ac-ver-4-0/]]></link>
			<title>AC ver 4.0</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/blog/]]></guid>
			<link><![CDATA[https://astroconnexions.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 25 Feb 2018 09:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/two-lunar-returns-in-a-month/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/two-lunar-returns-in-a-month/]]></link>
			<title>Two Lunar Returns in a calendar month (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 16:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/ac-on-a-mac/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/ac-on-a-mac/]]></link>
			<title>AC on a MAC</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/importing-solar-fire-charts-via-dropbox/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/importing-solar-fire-charts-via-dropbox/]]></link>
			<title>Importing Solar Fire Charts via Dropbox (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/ac-for-the-apple-mac/]]></guid>
			<link><![CDATA[https://astroconnexions.com/ac-for-the-apple-mac/]]></link>
			<title>AC for the Apple Mac</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/why-astroconnexions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/why-astroconnexions/]]></link>
			<title>Why?</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/setting-current-location/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/setting-current-location/]]></link>
			<title>Setting Current Location (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 19:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/in-signs-in-houses-interpretations-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/in-signs-in-houses-interpretations-iphone/]]></link>
			<title>In Signs/In Houses Interpretations (iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 10:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/ac-ver-4-0-supported-ipads/]]></guid>
			<link><![CDATA[https://astroconnexions.com/ac-ver-4-0-supported-ipads/]]></link>
			<title>AC ver 4.0+ supported iPads</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/beginners/]]></guid>
			<link><![CDATA[https://astroconnexions.com/beginners/]]></link>
			<title>Beginners and Intro &#8211; iPad</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 00:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/beginners-and-intro-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/beginners-and-intro-iphone/]]></link>
			<title>Beginners and Intro &#8211; iPhone</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 13:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/astroconnexions/configure-astroconnexions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/astroconnexions/configure-astroconnexions/]]></link>
			<title>Configure AstroConnexions</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 12:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/detailed-screenshots/]]></guid>
			<link><![CDATA[https://astroconnexions.com/detailed-screenshots/]]></link>
			<title>Astrologers &#8211; what you need and more!</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 11:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/isolating-bi-wheel-aspects/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/isolating-bi-wheel-aspects/]]></link>
			<title>Isolating aspects (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/aspect-interpretations/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/aspect-interpretations/]]></link>
			<title>Aspect Interpretations (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/modern-aspect-interpretations-iphone-ipad-mac/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/modern-aspect-interpretations-iphone-ipad-mac/]]></link>
			<title>Modern Aspect Interpretations (iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:03:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/extended-notes-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/extended-notes-iphone/]]></link>
			<title>Extended Notes (iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 00:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/import-text/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/import-text/]]></link>
			<title>Import Text (iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 00:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/feature-list/]]></guid>
			<link><![CDATA[https://astroconnexions.com/feature-list/]]></link>
			<title>Feature List</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/]]></guid>
			<link><![CDATA[https://astroconnexions.com/]]></link>
			<title>AstroConnexions</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions-tests-and-comparisons/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions-tests-and-comparisons/]]></link>
			<title>Primary Directions Tests and Comparisons (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/printing-ac-screenshot-images/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/printing-ac-screenshot-images/]]></link>
			<title>Printing AC screenshot images (iPad/Mac)</title>
			<pubDate><![CDATA[Sun, 28 Sep 2025 12:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/features-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/features-iphone/]]></link>
			<title>Features &#8211; iPhone</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 13:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/time-button/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/time-button/]]></link>
			<title>Time Button (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 00:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledge-base/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledge-base/]]></link>
			<title>Knowledge Base iPad/Mac/iPhone</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 22:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/compatibility-with-ios-versions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/compatibility-with-ios-versions/]]></link>
			<title>Compatibility with iOS/iPadOS/MacOS versions (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/iphone/]]></link>
			<title>iPhone</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 13:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/progressions-and-directions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/progressions-and-directions/]]></link>
			<title>Progressions and Directions (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions/]]></link>
			<title>Primary Directions (available for the iPad/Mac/iPhone)</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/import-financial-data-ipad-mac/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/import-financial-data-ipad-mac/]]></link>
			<title>Import Financial Data (iPad/Mac)</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 19:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/financial-stock-charts/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/financial-stock-charts/]]></link>
			<title>Financial Stock and Crypto Charts (iPad/Mac)</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 18:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/charts-and-grids-do-not-display-correctly/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/charts-and-grids-do-not-display-correctly/]]></link>
			<title>Charts and Grids do not display correctly (iPad)</title>
			<pubDate><![CDATA[Sun, 15 Feb 2026 14:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/viewing-recommendations/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/viewing-recommendations/]]></link>
			<title>Viewing Recommendations</title>
			<pubDate><![CDATA[Sun, 08 Feb 2026 12:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/terms/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/terms/]]></link>
			<title>Terms (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 23:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/privacy/]]></guid>
			<link><![CDATA[https://astroconnexions.com/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 16:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/historical-charts/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/historical-charts/]]></link>
			<title>Historical Charts (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 22:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/coming-soon/]]></guid>
			<link><![CDATA[https://astroconnexions.com/coming-soon/]]></link>
			<title>Coming Soon (iPad)</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 12:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/donald-trump/donald-trump-you-didnt-think-he-would-be-president-in-2025/]]></guid>
			<link><![CDATA[https://astroconnexions.com/donald-trump/donald-trump-you-didnt-think-he-would-be-president-in-2025/]]></link>
			<title>Donald Trump &#8211; So you didn&#8217;t think he would be President in 2025?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 13:08:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/horary/the-reassurance-of-horary-cancer-scare/]]></guid>
			<link><![CDATA[https://astroconnexions.com/horary/the-reassurance-of-horary-cancer-scare/]]></link>
			<title>The reassurance of Horary &#8211; Cancer scare?</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 12:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/overview-importing-and-exporting-charts/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/overview-importing-and-exporting-charts/]]></link>
			<title>Overview: Importing and Exporting Charts (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 12:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/your-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/your-iphone/]]></link>
			<title>Your iPhone</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 12:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions-the-cycle-of-the-year/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/primary-directions-the-cycle-of-the-year/]]></link>
			<title>Primary Directions &#8211; The Cycle of the Year</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 11:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/dissociate-aspects-iphone/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/dissociate-aspects-iphone/]]></link>
			<title>Dissociate Aspects (iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sat, 13 Sep 2025 12:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/support/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/support/]]></link>
			<title>Support (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/importing-an-ac-acc-chart-file-into-astroconnexions/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/importing-an-ac-acc-chart-file-into-astroconnexions/]]></link>
			<title>Importing/Exporting an AC .acc chart file into AstroConnexions (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 12:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/exporting-from-astroconnexions-to-your-dropbox-app-folder/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/exporting-from-astroconnexions-to-your-dropbox-app-folder/]]></link>
			<title>Exporting Charts from AstroConnexions to your Dropbox App folder (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 14:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astroconnexions.com/knowledgebase/solar-charts/]]></guid>
			<link><![CDATA[https://astroconnexions.com/knowledgebase/solar-charts/]]></link>
			<title>Solar Charts (available for the iPhone/iPad/Mac)</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 15:39:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
