<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for AstroConnexions	</title>
	<atom:link href="https://astroconnexions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://astroconnexions.com</link>
	<description>Astrology software for your iPad/iPhone</description>
	<lastBuildDate>Mon, 15 Jun 2026 18:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Are major inflexions in Bitcoin&#8217;s price signified by Saturn’s ingress into different signs? by terbinafine for tinea infections		</title>
		<link>https://astroconnexions.com/bitcoin/major-inflexions-in-bitcoin-price-signified-by-saturns-ingress-into-different-signs/#comment-3095</link>

		<dc:creator><![CDATA[terbinafine for tinea infections]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=4504#comment-3095</guid>

					<description><![CDATA[&lt;strong&gt;terbinafine for tinea infections&lt;/strong&gt;

terbinafine for tinea infections]]></description>
			<content:encoded><![CDATA[<p><strong>terbinafine for tinea infections</strong></p>
<p>terbinafine for tinea infections</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Bitcoin: Transiting Neptune&#8217;s aspect to radical Venus. Sept 1st 2018. by ketoconazole dermatology overview		</title>
		<link>https://astroconnexions.com/bitcoin/bitcoin-transiting-neptunes-aspect-to-radical-venus-sept-1st-2018/#comment-3094</link>

		<dc:creator><![CDATA[ketoconazole dermatology overview]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:42:36 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=3984#comment-3094</guid>

					<description><![CDATA[&lt;strong&gt;ketoconazole dermatology overview&lt;/strong&gt;

ketoconazole dermatology overview]]></description>
			<content:encoded><![CDATA[<p><strong>ketoconazole dermatology overview</strong></p>
<p>ketoconazole dermatology overview</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Configure AstroConnexions by admin		</title>
		<link>https://astroconnexions.com/astroconnexions/configure-astroconnexions/#comment-412</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 18 Jul 2021 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=1835#comment-412</guid>

					<description><![CDATA[Thanks for the positive comment. Updates to AC: noted.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the positive comment. Updates to AC: noted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Configure AstroConnexions by wasam		</title>
		<link>https://astroconnexions.com/astroconnexions/configure-astroconnexions/#comment-407</link>

		<dc:creator><![CDATA[wasam]]></dc:creator>
		<pubDate>Sat, 10 Jul 2021 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=1835#comment-407</guid>

					<description><![CDATA[Hi , I&#039;m really happy with your program and hope you do those things on your program 1- Transits the planets within house. 2- Full moon and new moon transit. Natal chart only for the stars fixed star.]]></description>
			<content:encoded><![CDATA[<p>Hi , I&#8217;m really happy with your program and hope you do those things on your program 1- Transits the planets within house. 2- Full moon and new moon transit. Natal chart only for the stars fixed star.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are major inflexions in Bitcoin&#8217;s price signified by Saturn’s ingress into different signs? by admin		</title>
		<link>https://astroconnexions.com/bitcoin/major-inflexions-in-bitcoin-price-signified-by-saturns-ingress-into-different-signs/#comment-391</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Feb 2021 19:15:02 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=4504#comment-391</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astroconnexions.com/bitcoin/major-inflexions-in-bitcoin-price-signified-by-saturns-ingress-into-different-signs/#comment-379&quot;&gt;Ivan Ghyssaert&lt;/a&gt;.

Hi Ivan,
Thanks for commenting. 
You make some interesting points. I have tried a number of charts for the &quot;birth&quot; of Bitcoin and haven&#039;t decided on the most suitable so I invariably ignore the Asc and MC.
It&#039;s a fascinating field for research.

Roger]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astroconnexions.com/bitcoin/major-inflexions-in-bitcoin-price-signified-by-saturns-ingress-into-different-signs/#comment-379">Ivan Ghyssaert</a>.</p>
<p>Hi Ivan,<br />
Thanks for commenting.<br />
You make some interesting points. I have tried a number of charts for the &#8220;birth&#8221; of Bitcoin and haven&#8217;t decided on the most suitable so I invariably ignore the Asc and MC.<br />
It&#8217;s a fascinating field for research.</p>
<p>Roger</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Are major inflexions in Bitcoin&#8217;s price signified by Saturn’s ingress into different signs? by Ivan Ghyssaert		</title>
		<link>https://astroconnexions.com/bitcoin/major-inflexions-in-bitcoin-price-signified-by-saturns-ingress-into-different-signs/#comment-379</link>

		<dc:creator><![CDATA[Ivan Ghyssaert]]></dc:creator>
		<pubDate>Thu, 18 Feb 2021 11:41:09 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=4504#comment-379</guid>

					<description><![CDATA[Hello,  Thank you for your interesting research.
First of all there is still controversy as to which time is used for the birthday
Sone say 12 January 2009  Phoenix Arizona 20.30  and what about the first transaction  18 May 2010 when 2 pizzas were bought for 10.000 bitcoins?

All Astrologers find very strange that there was no drop with the current Uranus Saturn Square, even the Stock markets behave overly optiistic  although this very square aspect triggered the crash of 2008.]]></description>
			<content:encoded><![CDATA[<p>Hello,  Thank you for your interesting research.<br />
First of all there is still controversy as to which time is used for the birthday<br />
Sone say 12 January 2009  Phoenix Arizona 20.30  and what about the first transaction  18 May 2010 when 2 pizzas were bought for 10.000 bitcoins?</p>
<p>All Astrologers find very strange that there was no drop with the current Uranus Saturn Square, even the Stock markets behave overly optiistic  although this very square aspect triggered the crash of 2008.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Elastos &#8211; the astrology by headonpike		</title>
		<link>https://astroconnexions.com/crypto/elastos-the-astrology/#comment-126</link>

		<dc:creator><![CDATA[headonpike]]></dc:creator>
		<pubDate>Sat, 07 Apr 2018 15:15:23 +0000</pubDate>
		<guid isPermaLink="false">https://astroconnexions.com/?p=3358#comment-126</guid>

					<description><![CDATA[Whoa! That would be great.]]></description>
			<content:encoded><![CDATA[<p>Whoa! That would be great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Finding a lost object by cat		</title>
		<link>https://astroconnexions.com/horary/finding-a-lost-object/#comment-36</link>

		<dc:creator><![CDATA[cat]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 22:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://astroconnexions.com/?p=541#comment-36</guid>

					<description><![CDATA[I could not resіst commenting. Well written!]]></description>
			<content:encoded><![CDATA[<p>I could not resіst commenting. Well written!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How accurate is AstroConnexions? by Elizabet		</title>
		<link>https://astroconnexions.com/astroconnexions/how-accurate-is-astroconnexions/#comment-14</link>

		<dc:creator><![CDATA[Elizabet]]></dc:creator>
		<pubDate>Thu, 18 May 2017 21:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://astroconnexions.com/?p=1106#comment-14</guid>

					<description><![CDATA[Thank you for the effort, keep up the good work Great work.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the effort, keep up the good work Great work.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
